Difference between revisions of "Fulbright Scholar Program"
Jump to navigation
Jump to search
(Created page with "The Fulbright Scholar Program, the United States’ flagship academic exchange initiative, on behalf of the Bureau of Educational and Cultural Affairs (ECA) of theU.S. Depar...") |
|||
Line 1: | Line 1: | ||
− | The Fulbright Scholar Program, the United States’ flagship academic exchange initiative, on behalf of the Bureau of Educational and Cultural Affairs (ECA) of the[[U.S. Department of State (State Department)]]. The Fulbright U.S. Scholar Program sends approximately 800 American scholars and professionals per year to approximately 130 countries, where they lecture and/or conduct research in a wide variety of academic and professional fields. | + | The Fulbright Scholar Program, the United States’ flagship academic exchange initiative, on behalf of the Bureau of Educational and Cultural Affairs (ECA) of the [[U.S. Department of State (State Department)]]. The Fulbright U.S. Scholar Program sends approximately 800 American scholars and professionals per year to approximately 130 countries, where they lecture and/or conduct research in a wide variety of academic and professional fields. |
We worked with the Institute of International Education (IIE) to design, develop, and implement The Fulbright Program website ([https://cies.org/ cies.org]) in Drupal. | We worked with the Institute of International Education (IIE) to design, develop, and implement The Fulbright Program website ([https://cies.org/ cies.org]) in Drupal. | ||
Line 5: | Line 5: | ||
Back to: | Back to: | ||
− | |||
* [[Main Page]] | * [[Main Page]] | ||
* [[Notable clients and projects]] | * [[Notable clients and projects]] |
Latest revision as of 20:18, 27 July 2021
The Fulbright Scholar Program, the United States’ flagship academic exchange initiative, on behalf of the Bureau of Educational and Cultural Affairs (ECA) of the U.S. Department of State (State Department). The Fulbright U.S. Scholar Program sends approximately 800 American scholars and professionals per year to approximately 130 countries, where they lecture and/or conduct research in a wide variety of academic and professional fields.
We worked with the Institute of International Education (IIE) to design, develop, and implement The Fulbright Program website (cies.org) in Drupal.
Back to: