Difference between revisions of "Company holidays and paid time off (PTO)"
(Removed Shut down the company holiday from the wiki) |
|||
Line 4: | Line 4: | ||
Our primary customer is the United States Federal government located in and around Washington, DC. So, our core working hours are: | Our primary customer is the United States Federal government located in and around Washington, DC. So, our core working hours are: | ||
* Monday through Friday | * Monday through Friday | ||
− | * | + | * 10 am to 4 pm |
* Eastern Time | * Eastern Time | ||
* EST (UTC-05:00) | * EST (UTC-05:00) | ||
* EDT (UTC-04:00) | * EDT (UTC-04:00) | ||
− | Sometimes people start a bit late and work | + | Sometimes people start a bit late and work late, others like to get an early start. Some work early, break for childcare or errands, and then work late. We do have some west coast folks (California, Washington state, Hawaii) so on a team basis, we may have our first morning standup a bit later in the day (11 am - 1 pm). So, schedules might be a bit flexible based on your client and team. Regardless, like most companies, we expect you to give a day's work for a day's pay, i.e., 8 productive hours per day, 5 days per week. |
=== American Holidays === | === American Holidays === | ||
We are an American company that observes the following U.S. Federal Holidays: | We are an American company that observes the following U.S. Federal Holidays: | ||
Line 23: | Line 23: | ||
|Mon, 02 Jan 2023 | |Mon, 02 Jan 2023 | ||
|Mon, 01 Jan 2024 | |Mon, 01 Jan 2024 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Memorial Day | |Memorial Day | ||
Line 53: | Line 41: | ||
|Mon 04 Sep 2023 | |Mon 04 Sep 2023 | ||
|Mon 02 Sep 2024 | |Mon 02 Sep 2024 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Thanksgiving | |Thanksgiving |
Revision as of 16:20, 28 December 2022
Paid Time Off (PTO)
Generally speaking, we have a flexible work schedule with unlimited paid time off. Family and personal health always come first. If you need to take time off for any reason, please coordinate 360 degrees with your team and track the time you take off using BambooHR software. Take the time off that you need but keep everyone in the loop, so we don’t make mistakes with clients and projects. Having said that, there may also be times when you need to work evenings, weekends, or holidays. So, work when you need to work, take time off when you need to take time off. Please don't abuse our flexible PTO policy
Regular (Core) Working Hours
Our primary customer is the United States Federal government located in and around Washington, DC. So, our core working hours are:
- Monday through Friday
- 10 am to 4 pm
- Eastern Time
- EST (UTC-05:00)
- EDT (UTC-04:00)
Sometimes people start a bit late and work late, others like to get an early start. Some work early, break for childcare or errands, and then work late. We do have some west coast folks (California, Washington state, Hawaii) so on a team basis, we may have our first morning standup a bit later in the day (11 am - 1 pm). So, schedules might be a bit flexible based on your client and team. Regardless, like most companies, we expect you to give a day's work for a day's pay, i.e., 8 productive hours per day, 5 days per week.
American Holidays
We are an American company that observes the following U.S. Federal Holidays:
Holiday | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
New Year's Day | Fri, 01 Jan 2021 | Fri, 31 Dec 2021 | Mon, 02 Jan 2023 | Mon, 01 Jan 2024 |
Memorial Day | Mon, 31 May 2021 | Mon, 30 May 2022 | Mon, 29 May 2023 | Mon, 27 May 2024 |
Independence Day | Mon, 05 Jul 2021 | Mon, 04 Jul 2022 | Tue, 04 Jul 2023 | Thu, 04 Jul 2024 |
Labor Day | Mon, 06 Sep 2021 | Mon, 05 Sep 2022 | Mon 04 Sep 2023 | Mon 02 Sep 2024 |
Thanksgiving | Thu, 25 Nov 2021 | Thu, 24 Nov 2022 | Thu, 23 Nov 2023 | Thu, 28 Nov 2024 |
Black Friday | Fri, 26 Nov 2021 | Fri, 25 Nov 2022 | Fri, 24 Nov 2023 | Fri, 29 Nov 2024 |
Christmas | Fri, 24 Dec 2021 | Mon, 26 Dec 2022 | Mon. 25 Dec 2023 | Wed. 25 Dec 2024 |
Return to Main Page