Notable clients and projects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Government == | == Government == | ||
* [[The White House]] | * [[The White House]] | ||
* | ** Office of Management and Budget (OMB) | ||
* [[ | ***[[Data.gov]] | ||
* | *** USAspending.gov | ||
*** RestoreTheGulf.gov | |||
*** Performance.gov | |||
* [[U.S. Department of State (State Department)]] | * [[U.S. Department of State (State Department)]] | ||
** [[Fulbright Scholar Program]] | |||
**[[English Language Program]] | |||
* [[Federal Communications Commission (FCC.GOV)]] | * [[Federal Communications Commission (FCC.GOV)]] | ||
* [[Administrative Conference of the United States (ACUS.GOV)]] | * [[Administrative Conference of the United States (ACUS.GOV)]] | ||
* | * National Archives and Records Administration (NARA.GOV) | ||
* | ** TrumpLibrary.gov | ||
* | ** Civics.Archives.gov | ||
* | * General Services Administration (GSA) | ||
* | * NASA | ||
* | * U.S. Department of Agriculture (USDA) | ||
* | ** U.S. Forest Service (FS) | ||
* | *** Rocky Mountain Research Station (RMRS) | ||
* | * Advisory Council on Historic Preservation (ACHP.GOV) | ||
* | * SBIR.gov | ||
* | * District of Columbia (Washington, DC) | ||
* City of New York (New York City) | |||
* Railroad Retirement Board (RRB.GOV) | |||
* Smithsonian Institution | |||
** Anacostia Community Museum | |||
** Pulverer | Sackler | Freer Gallery of Art | |||
* Tri-County Council for Southern Maryland | |||
* Minneapolis Public Housing Authority | |||
== Universities and Higher Education == | == Universities and Higher Education == | ||
* [[Georgetown University]] | * [[Georgetown University]] | ||
* | * George Mason University | ||
* | * Ashoka University | ||
* | * Decision Lens University | ||
* | * Education Policy and Data Center | ||
== Nonprofits and Member Associations == | == Nonprofits and Member Associations == | ||
* | * National 4-H Council | ||
* | * Bulletin of the Atomic Scientists | ||
* | * Environmental Information Exchange Network | ||
* | * American Hiking Society | ||
* | * Asian Americans Advancing Justice | ||
* | * Cornea Society | ||
* | * American Society of Cataract and Refractive Surgery (ASCRS) | ||
* | * Khodorkovsky | ||
* Asian Law Caucus | |||
* HEP Data | |||
* | * Hydropower Reform Coalition | ||
* | * Alfred Friendly Press Partners | ||
* | * American Society of Ophthalmic Administrators (ASOA) | ||
* | * National Public Radio (NPR) | ||
* | |||
* | |||
== Government Contractors == | == Government Contractors == | ||
* [[REI Systems]] | * [[REI Systems]] | ||
* | * Chemonics | ||
* | * CRDF Global | ||
* | * FHI 360 | ||
* Ares Corporation | |||
== Startups and Small Businesses == | == Startups and Small Businesses == | ||
* | * SEO Quotient (SEOQ.COM) | ||
* | * CaliCasa | ||
* | * Let Simon Decide | ||
* | * Denti.net | ||
* | * Balystic | ||
* | * inQbation | ||
* | * Emigra | ||
* | * GZ Consultants | ||
* | * Reel English Coach | ||
* | * Sofya Skya | ||
* | * Dan and Dave Buck | ||
* | * Motor Sports Simulators | ||
* | * BizPulse | ||
* | * Mulberry School | ||
* | * Eye Traffic Media | ||
* | * Growth Strategy | ||
* | * WordPress as a Service Platform (WPaaSP) | ||
Go back to [[Main Page]] | Go back to [[Main Page]] | ||
Latest revision as of 00:51, 11 September 2022
Government
- The White House
- Office of Management and Budget (OMB)
- Data.gov
- USAspending.gov
- RestoreTheGulf.gov
- Performance.gov
- Office of Management and Budget (OMB)
- U.S. Department of State (State Department)
- Federal Communications Commission (FCC.GOV)
- Administrative Conference of the United States (ACUS.GOV)
- National Archives and Records Administration (NARA.GOV)
- TrumpLibrary.gov
- Civics.Archives.gov
- General Services Administration (GSA)
- NASA
- U.S. Department of Agriculture (USDA)
- U.S. Forest Service (FS)
- Rocky Mountain Research Station (RMRS)
- U.S. Forest Service (FS)
- Advisory Council on Historic Preservation (ACHP.GOV)
- SBIR.gov
- District of Columbia (Washington, DC)
- City of New York (New York City)
- Railroad Retirement Board (RRB.GOV)
- Smithsonian Institution
- Anacostia Community Museum
- Pulverer | Sackler | Freer Gallery of Art
- Tri-County Council for Southern Maryland
- Minneapolis Public Housing Authority
Universities and Higher Education
- Georgetown University
- George Mason University
- Ashoka University
- Decision Lens University
- Education Policy and Data Center
Nonprofits and Member Associations
- National 4-H Council
- Bulletin of the Atomic Scientists
- Environmental Information Exchange Network
- American Hiking Society
- Asian Americans Advancing Justice
- Cornea Society
- American Society of Cataract and Refractive Surgery (ASCRS)
- Khodorkovsky
- Asian Law Caucus
- HEP Data
- Hydropower Reform Coalition
- Alfred Friendly Press Partners
- American Society of Ophthalmic Administrators (ASOA)
- National Public Radio (NPR)
Government Contractors
- REI Systems
- Chemonics
- CRDF Global
- FHI 360
- Ares Corporation
Startups and Small Businesses
- SEO Quotient (SEOQ.COM)
- CaliCasa
- Let Simon Decide
- Denti.net
- Balystic
- inQbation
- Emigra
- GZ Consultants
- Reel English Coach
- Sofya Skya
- Dan and Dave Buck
- Motor Sports Simulators
- BizPulse
- Mulberry School
- Eye Traffic Media
- Growth Strategy
- WordPress as a Service Platform (WPaaSP)
Go back to Main Page