Difference between revisions of "Team members"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
*[[Addie Wolcott]] | *[[Addie Wolcott]] | ||
== Roles and Job Descriptions == | == Roles and Job Descriptions == | ||
− | * [[ | + | * [[Team Leader, Project Manager, Quarterback]] |
− | * | + | * Technical Lead, Technical Architect, Drupal Grandmaster |
* [[Developer]] | * [[Developer]] | ||
− | * | + | * Front-end Developer, User Experience (UX/UI) Developer, Template Themer |
− | * | + | * Back-end Developer, Systems Integrator, Plugin/Module Developer |
− | * Quality Assurance | + | * DevOps Engineer, Cloud Engineer, System Administrator |
− | * | + | * Interaction Designer, User Experience (UX/UI) Designer, Graphic Artist |
− | * | + | * Quality Assurance Engineer, Test Automation Engineer, Tester |
+ | * Security Engineer | ||
+ | * Section 508 Compliance Coordinator, Accessibility Tester | ||
Back to [[Main Page]] | Back to [[Main Page]] |
Revision as of 17:29, 9 September 2021
Leadership
Technology
- Benji Damron
- Carlos Fernandez
- Christian Le Fournis
- Felipe Ceballos
- Gordon Makely
- Henry Sabogal
- Juan (Flynn) Obando
- Lucas Torres
- Sergio Sánchez
Creativity
Business Support
Roles and Job Descriptions
- Team Leader, Project Manager, Quarterback
- Technical Lead, Technical Architect, Drupal Grandmaster
- Developer
- Front-end Developer, User Experience (UX/UI) Developer, Template Themer
- Back-end Developer, Systems Integrator, Plugin/Module Developer
- DevOps Engineer, Cloud Engineer, System Administrator
- Interaction Designer, User Experience (UX/UI) Designer, Graphic Artist
- Quality Assurance Engineer, Test Automation Engineer, Tester
- Security Engineer
- Section 508 Compliance Coordinator, Accessibility Tester
Back to Main Page